Window
30 days
Through
2026-05-07
Methodology
2026-05-08.v2
Values
Bucketed
Dataset
Retailer/category cells clearing the public sample threshold
Rows reflect observed verified purchase submissions inside the Crinkl rewarded-consumer network. The public sample reports readiness tiers and buckets; exact totals and user-level histories stay out of the dataset.
| Retailer | Category | Geo | Readiness | Activity | Repeat |
|---|---|---|---|---|---|
Walmart crinkl-store-walmart | Grocery Supermarkets | US | Ready | 500+ verified submissions | strong repeat signal |
Target crinkl-store-target | Retail Department Stores | US | Ready | 200-499 verified submissions | repeat signal visible |
Costco Wholesale crinkl-store-costcowholesale | Big Box Wholesale Clubs | US | Ready | 200-499 verified submissions | repeat signal visible |
McDonald's crinkl-store-mcdonalds | Restaurants Dining | US | Ready | 200-499 verified submissions | strong repeat signal |
CVS Pharmacy crinkl-store-cvspharmacy | Pharmacy Health | US | Ready | 100-199 verified submissions | strong repeat signal |
Aldi crinkl-store-aldi | Grocery Supermarkets | US | Ready | 100-199 verified submissions | repeat signal visible |
Amazon.com crinkl-store-amazoncom | Online Marketplaces | US | Ready | 100-199 verified submissions | strong repeat signal |
Publix crinkl-store-publix | Grocery Supermarkets | US | Ready | 100-199 verified submissions | strong repeat signal |
Walgreens crinkl-store-walgreens | Pharmacy Health | US | Ready | 100-199 verified submissions | repeat signal visible |
Starbucks crinkl-store-starbucks | Coffee Fast Casual | US | Ready | 100-199 verified submissions | repeat signal visible |
Whole Foods Market crinkl-store-wholefoodsmarket | Grocery Supermarkets | US | Ready | 100-199 verified submissions | strong repeat signal |
The Home Depot crinkl-store-thehomedepot | Home Improvement | US | Emerging | 75-99 verified submissions | repeat signal visible |
Citation
How to cite this sample
Crinkl. "Crinkl Proof-Ready Commerce Signals Sample." 30-day window ending 2026-05-07. Methodology version 2026-05-08.v1. Accessed from https://www.crinkl.xyz/data/proof-ready-commerce-signals/sample.